Welcome to the 2018 Champions/Europa League Tote Leaderboard.
This will be updated as regularly as possible throughout the Group Stages of the tournament!
Updated after games on: Thursday 13th December – FINAL LEADERBOARD
| Name | Points |
| Stephen “Butcher” Kelly | 84 |
| John Snell | 82 |
| Ian Clarkie | 81 |
| Jamie Baird | 79 |
| Stephen Currie | 76 |
| Graeme Mill | 75 |
| Dave Mackay | 75 |
| Eamonn Gallacher | 74 |
| Grant Young | 74 |
| Derek Stewart | 74 |
| Steven Boyd | 73 |
| Craig Liddell | 72 |
| Andy Devine | 72 |
| John O’Neill | 72 |
| Ross Tough | 72 |
| Joey | 72 |
| Peter Munro | 71 |
| John Doyle | 71 |
| Scott Macmillan | 71 |
| Ally Young | 69 |
| Brian McGuire | 69 |
| Mark Henderson | 69 |
| John Inglis | 69 |
| Sean Gallacher | 69 |
| Ze Goat | 69 |
| Lewis Sadowski | 69 |
| Tats 1 | 69 |
| Caroline O’Neill | 68 |
| Graeme McArthur | 67 |
| Tony O’Neill | 67 |
| Gavin Doherty | 67 |
| Lewis Macmillan | 67 |
| Robert McArthur | 66 |
| John Little | 66 |
| Yau-Loon | 66 |
| Allan Gray | 66 |
| Tats 3 | 66 |
| Mikey Gowans | 65 |
| Adam McClymont | 65 |
| Cubstar | 65 |
| Darren Doherty 1 | 65 |
| Darren Doherty 2 | 65 |
| Scott Lappin 2 | 65 |
| Andy Atley | 65 |
| Paul McNairn | 65 |
| Alan Bruce | 65 |
| Katy Boyd | 64 |
| Alistair Machray | 64 |
| Andrew Biggin | 64 |
| Tats 2 | 64 |
| Matt Carlin | 64 |
| Puggy | 63 |
| Thomas Tait | 63 |
| Chris Muir | 63 |
| David Bonar | 63 |
| Tony McKnight | 62 |
| James McMahon | 62 |
| Russell Aird | 62 |
| Allan Cuthbertson | 62 |
| Kevin Tonner | 62 |
| Corky 1 | 62 |
| Corky 2 | 62 |
| Derek Lynch | 62 |
| Jack Glen | 61 |
| Fiona Cheshire | 61 |
| Half Chub | 60 |
| Stephen Kelly – EG | 60 |
| Alan Gibson | 60 |
| Alan Henderson | 60 |
| Steven McKenna | 60 |
| Scott Lappin 1 | 60 |
| Yvonne McNairn | 60 |
| Fraser Brown | 60 |
| The Difference | 59 |
| Andy McClymont | 59 |
| TBG 3 | 58 |
| Paul Madden | 58 |
| Neil Kyle | 58 |
| Graeme Cuthbertson | 58 |
| Iain King | 58 |
| Alexander McNairn | 58 |
| John Paul Tonner | 58 |
| Steven Stewart | 58 |
| Abbie McKinna | 57 |
| Mags | 57 |
| Jozef Bradley | 57 |
| Patricia Penders | 57 |
| Tony O’Neill 2 | 57 |
| Scott Lappin 3 | 57 |
| Robert Tough | 56 |
| Cubby | 56 |
| M. Atley | 56 |
| Mark Low | 56 |
| Calum Cheshire | 56 |
| Graeme Orr | 55 |
| Stuart Brown | 55 |
| Kirk Gowans | 55 |
| Fraswer Stewart | 55 |
| Kate McAllister | 55 |
| Jim – EG | 54 |
| Ian Brown | 54 |
| Sean Rooney | 54 |
| Joe Sharkey | 53 |
| TBG 2 | 53 |
| Hugh-Paul McGinley | 53 |
| Jack McKinna | 52 |
| Neal Robb | 52 |
| Derek McLachlan | 52 |
| Meghan McArthur | 52 |
| Graeme McQueen | 52 |
| Crawford | 51 |
| TBG 1 | 50 |
| Stuart Jenkins | 50 |
| Josh Kirk | 50 |
| Kelly McLaughlin | 49 |
| Robin Shipton | 49 |
| Stewart Blackwood | 48 |
| David Kirk | 48 |
| Bryan Little | 47 |
| Dave Reid | 47 |
| Sandra Kirk | 45 |
| Martyn Montgomery | 41 |
| Martin Rowe-Tan | 41 |
